Woo

Sale price$2,499.00 USD
Contact dealer for availability

Size: SM
Notify Me When Available

Not finding what you want here?
Contact your local Kona Dealer.

The Woo continues to be one beloved fat beast! Its ability to carry massive amounts of gear with its three-pack cage mounts aboard its carbon disc fork make it a sand and snow bikepacking favorite. With geometry derived from the Honzo, ultra-powerful hydraulic disc brakes and a 12-speed drivetrain, you’re in complete control whether climbing up snowy mountains or surfing sandy descents. 4.8” tires ensure that rolling over anything is possible. We bet you’ll catch yourself “Wooing” your way down your favorite trails.

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona Fat 6061 Aluminum Butted
Sizes S, M, L, XL
Rear Shock n/a
Fork Kona Wo Fat Carbon Disc
Crankarms Race Face Ride FAT 190
Chainrings 28t Ride Wide Narrow
B/B Race Face PF121
Pedals n/a
Chain Shimano Deore 12 spd
Cassette Shimano Deore 11-51t 12 spd
Chainguide n/a
F/D n/a
R/D Shimano Deore
Shifters Shimano Deore
Brake Calipers Shimano MT410 Hydraulic
Front Brake Rotor Shimano RT56 180mm
Rear Brake Rotor Shimano RT56 160mm
Brake Levers Shimano M4100 Hydraulic
Headset FSA No.57B
Handlebar Kona XC/BC 35
Stem Kona XC/BC 35
Seatpost Kona XC/BC 31.6mm
Seat Clamp Kona QR
Grips Kona Key Grip
Saddle Kona Fat
Front Hub Formula 150x15mm
Rear Hub Formula 197x12mm
Spokes Stainless Black 14g
Rims Sun Ringle Mulefut 80 Tubeless Ready
Front Tire Vee Tire Snow Avalanche TR 26x4.8"
Rear Tire Vee Tire Snowshoe XL TR 26x4.8"
Paint Color Gloss Metallic Green w/ Black Forest & Indicator Yellow Decals
Extras n/a
All specifications are subject to change without notice

GEOMETRY

  Size S M L XL
1 ST Length 381 432 478 508
2 TT Length 605 632 659 696
3 Reach 434 458 483 518
4 Stack 644 649 656 660
5 Standover 736 764 798 819
6 HT Angle 69.3 69.2 69.2 69.2
7 HT Length 120 125 130 135
8 ST Angle 74.7 74.7 74.6 74.6
9 CS Length 420 420 420 420
10 BB Drop 66 65 65 65
11 BB Height 318 319 319 319
12 Wheelbase 1122 1149 1176 1213
13 Front Center 710 737 764 800
14 Fork Length 515 515 515 515
15 Fork Offset 51 51 51 51
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra/Ouroboros Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like